<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Request: What do you want in a OpenSource MySQL Monitoring solution?</title>
	<atom:link href="http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/</link>
	<description>MySQL DBA &#124; Linux&#039;er</description>
	<lastBuildDate>Thu, 26 Apr 2012 16:12:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: admin</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-42</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 23 Nov 2008 20:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-42</guid>
		<description>Henrik: Nagios can provide simple host availability checks for mysql via port checking. However, integrating a complex performance monitoring and usage analytics application such as Monolith with Nagios doesn&#039;t make much sense. If Nagios offered all of the features that I&#039;ve listed then I wouldn&#039;t be taking to time to write this app.

However, using Monolith to send email notifications to Nagios (or other systems that can parse emails) for alerts is going to be possible and is already in the works. That way you can make use of the escalation features of Nagios while still getting the features of Monolith for reporting and analytics.</description>
		<content:encoded><![CDATA[<p>Henrik: Nagios can provide simple host availability checks for mysql via port checking. However, integrating a complex performance monitoring and usage analytics application such as Monolith with Nagios doesn&#8217;t make much sense. If Nagios offered all of the features that I&#8217;ve listed then I wouldn&#8217;t be taking to time to write this app.</p>
<p>However, using Monolith to send email notifications to Nagios (or other systems that can parse emails) for alerts is going to be possible and is already in the works. That way you can make use of the escalation features of Nagios while still getting the features of Monolith for reporting and analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik Ingo</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-41</link>
		<dc:creator>Henrik Ingo</dc:creator>
		<pubDate>Sun, 23 Nov 2008 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-41</guid>
		<description>Integration with &quot;general purpose&quot; monitoring tools, eg. Nagios. Especially for real-time monitoring, why should database monitoring be it&#039;s own tool when you try to see everything else in one place? 

For some things like say you develop a query analyzer or some other &quot;drill down&quot; functionality, then a dedicated tool is warranted.</description>
		<content:encoded><![CDATA[<p>Integration with &#8220;general purpose&#8221; monitoring tools, eg. Nagios. Especially for real-time monitoring, why should database monitoring be it&#8217;s own tool when you try to see everything else in one place? </p>
<p>For some things like say you develop a query analyzer or some other &#8220;drill down&#8221; functionality, then a dedicated tool is warranted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-38</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-38</guid>
		<description>Keith, good idea. Added CPU/Load Avg to reporting and graphing.

Giuseppe, that&#039;s going to be a very useful project.</description>
		<content:encoded><![CDATA[<p>Keith, good idea. Added CPU/Load Avg to reporting and graphing.</p>
<p>Giuseppe, that&#8217;s going to be a very useful project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Murphy</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-37</link>
		<dc:creator>Keith Murphy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 01:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-37</guid>
		<description>Matt,

I have followed your project for some time. Thanks for all the hard work!!

Sounds like you really have things moving along well. I would think that it would be very good to add some more &quot;sys admin&quot; type of monitoring....at least server load as a rough metric of usage, maybe raw i/o stats of some type..</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>I have followed your project for some time. Thanks for all the hard work!!</p>
<p>Sounds like you really have things moving along well. I would think that it would be very good to add some more &#8220;sys admin&#8221; type of monitoring&#8230;.at least server load as a rough metric of usage, maybe raw i/o stats of some type..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe Maxia</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-36</link>
		<dc:creator>Giuseppe Maxia</dc:creator>
		<pubDate>Tue, 18 Nov 2008 00:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-36</guid>
		<description>Matt,
I have started a project for a SQL-only replication monitor
http://datacharmer.blogspot.com/2008/08/introducing-mysql-community-driven.html

https://launchpad.net/mysql-replication-monitor

http://forge.mysql.com/wiki/MySQL_Community_Replication_Monitoring_System</description>
		<content:encoded><![CDATA[<p>Matt,<br />
I have started a project for a SQL-only replication monitor<br />
<a href="http://datacharmer.blogspot.com/2008/08/introducing-mysql-community-driven.html" rel="nofollow">http://datacharmer.blogspot.com/2008/08/introducing-mysql-community-driven.html</a></p>
<p><a href="https://launchpad.net/mysql-replication-monitor" rel="nofollow">https://launchpad.net/mysql-replication-monitor</a></p>
<p><a href="http://forge.mysql.com/wiki/MySQL_Community_Replication_Monitoring_System" rel="nofollow">http://forge.mysql.com/wiki/MySQL_Community_Replication_Monitoring_System</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NuLL</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-35</link>
		<dc:creator>NuLL</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-35</guid>
		<description>God - this sounds great :)</description>
		<content:encoded><![CDATA[<p>God &#8211; this sounds great <img src='http://themattreid.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaT</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-34</link>
		<dc:creator>PaT</dc:creator>
		<pubDate>Wed, 12 Nov 2008 14:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-34</guid>
		<description>I totally agree. I said every second but that is completely configurable. But I believe it can be very useful in many cases. And the monitoring tool won&#039;t hit the server unless you want/need it. That must be used wisely..</description>
		<content:encoded><![CDATA[<p>I totally agree. I said every second but that is completely configurable. But I believe it can be very useful in many cases. And the monitoring tool won&#8217;t hit the server unless you want/need it. That must be used wisely..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-33</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Nov 2008 16:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-33</guid>
		<description>Peter: Great ideas. Monolith is already archiving all global statistics in the reporting_variables table so this will be a continuing trend. As for innodb status and process list, those are added to the list. 

PaT: I would advise against the real-time stats updating for high traffic servers. Running the &quot;show global status&quot; command or selecting things from INFORMATION_SCHEMA every second will certainly impact performance on a busy server. 

I&#039;ll add a variable to the config that allows the user to specify the number of minutes for the servers to be polled, but only minutes - not seconds.

Matic: That&#039;s a great idea, however I think it&#039;s best left to people that are already writing such tools. I believe Maatkit has a query analyzer available. I will add the query analysis graphs for select/insert/update/delete.  </description>
		<content:encoded><![CDATA[<p>Peter: Great ideas. Monolith is already archiving all global statistics in the reporting_variables table so this will be a continuing trend. As for innodb status and process list, those are added to the list. </p>
<p>PaT: I would advise against the real-time stats updating for high traffic servers. Running the &#8220;show global status&#8221; command or selecting things from INFORMATION_SCHEMA every second will certainly impact performance on a busy server. </p>
<p>I&#8217;ll add a variable to the config that allows the user to specify the number of minutes for the servers to be polled, but only minutes &#8211; not seconds.</p>
<p>Matic: That&#8217;s a great idea, however I think it&#8217;s best left to people that are already writing such tools. I believe Maatkit has a query analyzer available. I will add the query analysis graphs for select/insert/update/delete.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaT</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-32</link>
		<dc:creator>PaT</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-32</guid>
		<description>I&#039;m currently writing my own web based monitoring system. I already have, or planned to have, most features you discribe but I added &quot;real-time&quot; graph, updating its value every second. Many Javascript framework (or flash library) give easy tool to do this. That&#039;s cool to have your web based monitoring system looks like a realtime application.

I don&#039;t know Monolith, maybe it already have that kind of graph..</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently writing my own web based monitoring system. I already have, or planned to have, most features you discribe but I added &#8220;real-time&#8221; graph, updating its value every second. Many Javascript framework (or flash library) give easy tool to do this. That&#8217;s cool to have your web based monitoring system looks like a realtime application.</p>
<p>I don&#8217;t know Monolith, maybe it already have that kind of graph..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matic</title>
		<link>http://themattreid.com/wordpress/2008/11/10/request-what-do-you-want-in-a-opensource-mysql-monitoring-solution/comment-page-1/#comment-31</link>
		<dc:creator>Matic</dc:creator>
		<pubDate>Tue, 11 Nov 2008 07:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://themattreid.com/wordpress/?p=77#comment-31</guid>
		<description>I&#039;d very much like to see support for MySQL Cluster. I&#039;d also like to see query statistics. Query statistics are much like web server statistics, which show which file/vhost got the most hits. In MySQL case, it could show how many queries are executed in certain tables. It could also show which query executed the most times (and therefore, we could see which one needs optimization in application side, so it doesn&#039;t get executed that many times). The variables in the query must of course be variable, so if once we select user_id = 5 and once user_id = 31, it should be counted together, as the same type of query.</description>
		<content:encoded><![CDATA[<p>I&#8217;d very much like to see support for MySQL Cluster. I&#8217;d also like to see query statistics. Query statistics are much like web server statistics, which show which file/vhost got the most hits. In MySQL case, it could show how many queries are executed in certain tables. It could also show which query executed the most times (and therefore, we could see which one needs optimization in application side, so it doesn&#8217;t get executed that many times). The variables in the query must of course be variable, so if once we select user_id = 5 and once user_id = 31, it should be counted together, as the same type of query.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

